<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Veg Pizza Recipe: How to Make Homemade Vegetable Pizza from Scratch	</title>
	<atom:link href="https://bakeablerecipes.com/recipe/veg-pizza-recipe-homemade-vegetable-pizza-from-scratch/feed/" rel="self" type="application/rss+xml" />
	<link>https://bakeablerecipes.com/recipe/veg-pizza-recipe-homemade-vegetable-pizza-from-scratch/</link>
	<description>Bake your way, simple and easy baking recipes.</description>
	<lastBuildDate>Tue, 26 Sep 2023 13:17:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Samuel		</title>
		<link>https://bakeablerecipes.com/recipe/veg-pizza-recipe-homemade-vegetable-pizza-from-scratch/#comment-16</link>

		<dc:creator><![CDATA[Samuel]]></dc:creator>
		<pubDate>Tue, 26 Sep 2023 13:17:16 +0000</pubDate>
		<guid isPermaLink="false">https://bakeablerecipes.com/?post_type=recipe&#038;p=606#comment-16</guid>

					<description><![CDATA[WOW so good. I tried the pizza recipe, kneading dough was little tough, but fruitful. Pizza comes out to be delicious. Except that I used less cheese which makes it little different I guess.

Next time I&#039;ll use more cheese in the pizza recipe.]]></description>
			<content:encoded><![CDATA[<p>WOW so good. I tried the pizza recipe, kneading dough was little tough, but fruitful. Pizza comes out to be delicious. Except that I used less cheese which makes it little different I guess.</p>
<p>Next time I&#8217;ll use more cheese in the pizza recipe.</p>
<p class="dr-star-rating">
<div id="review-rating-container-16"
					data-read-only="true"
					data-dynamic-rating="5"
					data-input-rating="5"
					class="wpd-rating-container"><br />
					<svg class="star" data-rating="1" width="18" height="19" viewBox="0 0 18 19" fill="#ccc" xmlns="http://www.w3.org/2000/svg">
						<path d="M9 0.94043L11.751 6.61643L18 7.47968L13.452 11.8507L14.562 18.0599L9 15.0847L3.43725 18.0599L4.548 11.8507L0 7.47968L6.249 6.61643L9 0.94043Z"></path>
					</svg><br />
					<svg class="star" data-rating="2" width="18" height="19" viewBox="0 0 18 19" fill="#ccc" xmlns="http://www.w3.org/2000/svg">
						<path d="M9 0.94043L11.751 6.61643L18 7.47968L13.452 11.8507L14.562 18.0599L9 15.0847L3.43725 18.0599L4.548 11.8507L0 7.47968L6.249 6.61643L9 0.94043Z"></path>
					</svg><br />
					<svg class="star" data-rating="3" width="18" height="19" viewBox="0 0 18 19" fill="#ccc" xmlns="http://www.w3.org/2000/svg">
						<path d="M9 0.94043L11.751 6.61643L18 7.47968L13.452 11.8507L14.562 18.0599L9 15.0847L3.43725 18.0599L4.548 11.8507L0 7.47968L6.249 6.61643L9 0.94043Z"></path>
					</svg><br />
					<svg class="star" data-rating="4" width="18" height="19" viewBox="0 0 18 19" fill="#ccc" xmlns="http://www.w3.org/2000/svg">
						<path d="M9 0.94043L11.751 6.61643L18 7.47968L13.452 11.8507L14.562 18.0599L9 15.0847L3.43725 18.0599L4.548 11.8507L0 7.47968L6.249 6.61643L9 0.94043Z"></path>
					</svg><br />
					<svg class="star" data-rating="5" width="18" height="19" viewBox="0 0 18 19" fill="#ccc" xmlns="http://www.w3.org/2000/svg">
						<path d="M9 0.94043L11.751 6.61643L18 7.47968L13.452 11.8507L14.562 18.0599L9 15.0847L3.43725 18.0599L4.548 11.8507L0 7.47968L6.249 6.61643L9 0.94043Z"></path>
					</svg>
				</div></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: bakeablerecipes.com @ 2026-06-24 01:16:38 by W3 Total Cache
-->